<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lisa Kalandjian</title>
	<atom:link href="http://lisakalandjian.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lisakalandjian.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 15 May 2012 16:44:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WordPress Portfolio &#8211; Custom Post Types &amp; Metaboxes</title>
		<link>http://lisakalandjian.com/wordpress-portfolio-custom-post-types-metaboxes/</link>
		<comments>http://lisakalandjian.com/wordpress-portfolio-custom-post-types-metaboxes/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 18:50:19 +0000</pubDate>
		<dc:creator>LisaK</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[custom post types]]></category>
		<category><![CDATA[meta boxes]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://lisakalandjian.com/?p=455</guid>
		<description><![CDATA[Web Designers are under the most pressure to create a website that properly reflects their talents but designing for yourself can be particularly hard, and in the case of a portfolio showcase site the last thing you want to do is detract from your portfolio. I went for sleek, clean and simple which is my favorite approach anyway. I started...<a href="http://lisakalandjian.com/wordpress-portfolio-custom-post-types-metaboxes/"><img class="read-more" src="http://lisakalandjian.com/wp-content/themes/imonit/images/readmore.png" alt="read more" title="Read more..." /></a>]]></description>
			<content:encoded><![CDATA[<p>Web Designers are under the most pressure to create a website that properly reflects their talents but designing for yourself can be particularly hard, and in the case of a portfolio showcase site the last thing you want to do is detract from your portfolio. I went for sleek, clean and simple which is my favorite approach anyway. I started off like I always do with a series of Photoshop mockups of the home page, blog page, single post page and inside page, then split the graphics and uploaded my base theme. I have tried working with theme frameworks before but just never managed to feel at home with them, although I realize frameworks like Thesis and Genesis are exceptionally good, and working with child themes is the approach a lot of WordPress developers prefer. In the end I painstakingly built my own base theme which is currently serving me well.</p>
<p>I had worked with meta boxes in my last project and had somewhat fallen in love with them. The project had required a complicated page layout that the client was never going to be able to handle updating by themselves if it had been hard coded, so custom meta boxes provided a perfect solution. Now they can upload files, add amazon affiliate links, type bullet points and everything appears magically in the correct place on the page. What&#8217;s not to love! For my purposes though I wanted to be able to have a custom post type for my portfolio and just have the meta boxes appear on those posts. <a href="http://thinkvitamin.com/code/create-your-first-wordpress-custom-post-type/">This tutorial</a> by Richard Shepherd proved to be very valuable, but I wanted to include the <a href="http://www.deluxeblogtips.com/meta-box/docs">Meta Box Plugin</a> by Rilwis which I loved using in the previous project I mentioned so I left out step 3 of <a href="http://thinkvitamin.com/code/create-your-first-wordpress-custom-post-type/">Richard&#8217;s tutorial</a> and used the <a href="http://www.deluxeblogtips.com/meta-box/docs">Meta Box Plugin</a> instead.</p>
<p>On the left is the Portfolio Custom Post Type, and on the right is how the Portfolio entry looks on the front end.</p>
<p><a class="highslide" href="http://lisakalandjian.com/wp-content/uploads/2012/04/portfolio.jpg" rel="highslide"><img class="testimage wp-image-461 alignleft" style="margin-right: -10px;" title="Custom Post Type with Meta Boxes" src="http://lisakalandjian.com/wp-content/uploads/2012/04/portfolio-400x346.jpg" alt="Custom Post Type with Meta Boxes" width="400" height="346" /></a><a class="highslide" href="http://lisakalandjian.com/wp-content/uploads/2012/04/portfolio-southern-spears-surf-wordpress-site.jpg" rel="highslide"><img class="testimage" style="margin-right: -10px; margin-left: 15px;" title="portfolio-southern-spears-surf-wordpress-site" src="http://lisakalandjian.com/wp-content/uploads/2012/04/portfolio-southern-spears-surf-wordpress-site-400x275.jpg" alt="" width="400" height="275" /></a></p>
<p>You can see the result by clicking on any of the images on <a title="Web Design" href="http://lisakalandjian.com/web-design-portfolio/">this page</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flisakalandjian.com%2Fwordpress-portfolio-custom-post-types-metaboxes%2F&amp;title=WordPress%20Portfolio%20%E2%80%93%20Custom%20Post%20Types%20%26%20Metaboxes" id="wpa2a_4"><img src="http://lisakalandjian.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://lisakalandjian.com/wordpress-portfolio-custom-post-types-metaboxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Love WordPress</title>
		<link>http://lisakalandjian.com/why-i-love-wordpress/</link>
		<comments>http://lisakalandjian.com/why-i-love-wordpress/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:40:20 +0000</pubDate>
		<dc:creator>LisaK</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[custom post types]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://lisakalandjian.com/?p=443</guid>
		<description><![CDATA[WordPress and me were acquainted in 2008 when I began stumbling across WordPress powered websites and was suitably impressed to explore further. I started designing WordPress sites in 2009 and the site you are currently reading this post on is the latest in a long line of sites I&#8217;ve designed on the WordPress platform. For a website designer, designing WordPress...<a href="http://lisakalandjian.com/why-i-love-wordpress/"><img class="read-more" src="http://lisakalandjian.com/wp-content/themes/imonit/images/readmore.png" alt="read more" title="Read more..." /></a>]]></description>
			<content:encoded><![CDATA[<p>WordPress and me were acquainted in 2008 when I began stumbling across WordPress powered websites and was suitably impressed to explore further. I started designing WordPress sites in 2009 and the site you are currently reading this post on is the latest in a long line of sites I&#8217;ve designed on the WordPress platform. For a website designer, designing WordPress sites is a fairly joyous experience, as geeky as that sounds, it is so completely logical, powerful and unlike other development platforms once I&#8217;m done with a site, I can hand it over to my client and if they have used a word processor, or email application before then they can manage their WordPress site beautifully, and completely, by themselves without having to rely on me to help them. They can write and publish blog posts which can include pictures and video. Pictures auto-resize and thumbnails are automatically created so the site stays looking great. They can easily create new pages, and add or remove pages from the dynamic menu just by dragging them on their screen. I hard code a lot of functionality into the sites, but with WordPress we are spoiled with a plethora of plugins that can add even more. WordPress used to be known primarily as a blogging platform but now it can be anything you want and remain easy to use for the website owner. It can be anything from a corporate website, to an online store, to a portfolio site like this one, a magazine type site, an events listing site and so on and so forth. Honestly I can&#8217;t understand why everyone doesn&#8217;t have one!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flisakalandjian.com%2Fwhy-i-love-wordpress%2F&amp;title=Why%20I%20Love%20WordPress" id="wpa2a_8"><img src="http://lisakalandjian.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://lisakalandjian.com/why-i-love-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;And We&#8217;re Live!</title>
		<link>http://lisakalandjian.com/website-launched/</link>
		<comments>http://lisakalandjian.com/website-launched/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:40:53 +0000</pubDate>
		<dc:creator>LisaK</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[custom post types]]></category>
		<category><![CDATA[meta boxes]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website portfolio]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://lisakalandjian.com/?p=77</guid>
		<description><![CDATA[I  bought this domain name about a year ago, luckily for me there aren&#8217;t many Lisa Kalandjians in the world so I didn&#8217;t have to fight for it, but at the time I didn&#8217;t realize how long it would take me to actually get my site designed and launched. The first reason it took so long was because I was...<a href="http://lisakalandjian.com/website-launched/"><img class="read-more" src="http://lisakalandjian.com/wp-content/themes/imonit/images/readmore.png" alt="read more" title="Read more..." /></a>]]></description>
			<content:encoded><![CDATA[<p>I  bought this domain name about a year ago, luckily for me there aren&#8217;t many Lisa Kalandjians in the world so I didn&#8217;t have to fight for it, but at the time I didn&#8217;t realize how long it would take me to actually get my site designed and launched. The first reason it took so long was because I was so busy designing things for my clients, and the second reason was because I turned out to be the worst design client I&#8217;d ever had. I was so picky, there were times I almost fired myself.</p>
<p>Because I have a large portfolio I wanted it to be easy to put up new additions so I decided to make the portfolio a custom post type and used meta boxes for the various fields in the website portfolio section. As of now the Website Portfolio is done, minus the descriptions of each site, and the Branding Portfolio is done. In the coming days I&#8217;ll be adding the Social Media, and Email Portfolios, plus an extra section to showcase the extensive image editing I&#8217;ve done over the years.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flisakalandjian.com%2Fwebsite-launched%2F&amp;title=%E2%80%A6And%20We%E2%80%99re%20Live%21" id="wpa2a_12"><img src="http://lisakalandjian.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://lisakalandjian.com/website-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

